Check out the tables below for more information on list filters available to your account! Numinar has 8 different categories of data:
💡Numinar works off RNC and Data Trust data.
DEMOGRAPHIC
Filter | Description |
Age | Age ranges of voters |
Gender | Male, female, other/unknown |
Ethnicity | Asian, Black, Hispanic, Other, White |
Religion | Modeled religion |
Language | Modeled language |
GEOGRAPHY
Filter | Description |
Congressional District | Assigned US Congressional District |
County | County in which voter is registered |
Precinct Name | Jurisdiction Assigned Precinct Name |
Precinct Number | Jurisdiction Assigned Precinct Number |
State House District | Assigned state-level house district |
State Senate District | Assigned state-level senate district |
Town | Assigned town code |
City | Voter registration address city |
Ward | Assigned ward |
DMA Name | Designated marketing area |
School Board | School board |
School Board District | School board district |
City Council | City council district |
Zip Code | Assigned zip code for a voter |
Neighborhood ID | A filter to cluster households to make building canvassing projects easier for RNC data accounts |
POLITICAL
Filter | Description |
Modeled Party | RNC Modeled data of a voter's political disposition (Strong GOP, Lean GOP, Swing, Lean Democrat, Strong Democrat) |
Reported Party | Official party registration (in states that have it) |
Party Rollup | Displays reported party if available, otherwise uses modeled party derived from CalcParty (which is largely based on observed party) |
CONTACT
Filter | Description |
Has Cell Phone | Indicates if voter has a cell phone |
Cell Phone Reliability | Likelihood the cell phone actually belongs to that particular voter |
Has Land Line | Indicates if voter has a land line phone |
Landline Reliability | Likelihood the land line phone actually belongs to that particular voter |
Last Contact (Text, Call, Canvass, IVR Call Survey, Text Survey) | Date range for when a voter was last contacted by a particular outreach form |
Last Outcome - Canvass | Canvassing dispositions from either marking a voter available or unavailable |
TURNOUT
Filter | Description |
Vote History by Year | Aggregate view of voter history, but allows you to select particular elections with "or" logic |
General Election Year | Vote history for a particular general election year |
Primary Election Year | Vote history for a particular primary election year |
Presidential Primary | Some states will have this data, others will have it in the primary election year |
Voting Frequency General | Count of how many of the last 4 onyear General Elections a voter voted in |
Voting Frequency Primary | Count of how many of the last 4 onyear Primary Elections a voter voted in |
Registration Date | Voter registration date |
TAGS
Filter | Description |
Do Not Call | Numinar automatically updates this tag for you based on voter responses |
Do Not Text | Numinar automatically updates this tag for you based on voter responses |
AB/EV Status | Absentee Requested: Ballot is requested, but not mailed or returned.
Absentee Mailed: Ballot is mailed but not returned
Absentee Returned: Ballot is returned to SOS office. The voter has voted in the election.
Early Voted: They’ve voted early, usually in person |
AB/EV Ballot Request Date | The date a voter requested a ballot, in MM/DD form. |
AB/EV Ballot Mailed Date | The date a voter was mailed a ballot, in MM/DD form. |
(Additional Tags) | Any additional tag you create (from a survey or data upload) is accessible and actionable in lists |
MODELS
Filter | Description |
Likelihood to Vote Republican | Generic model for voters based on a scale of 0 - 100% likelihood to vote Republican in a general election |
Likelihood to Vote | Generic model for voters based on a scale of 0 - 100% likelihood to turnout to vote in a general election |
Random Sample | Model to randomize voters |
(Additional Models) | Numinar can host models from our data providers. Numinar also can run candidate preference models and top issue models. |
CONSUMER DATA
Check out the document below for more information on consumer RNC data. If you have questions about Data Trust Consumer Data email support@numinar.com.
💬Frequently Asked Questions
Does Numinar provide the data in my account?
Does Numinar provide the data in my account?
Your Numinar account will come loaded with voter data! Numinar sources data from the RNC / Data Trust and is not a data provider.
RNC Data Dictionary
RNC Data Dictionary